Engine 651924 30 042231
Variant
A 651 010 41 00
Number for spare parts
65192430
Text
FUER BAUMUSTER 212X02 BITTE DEN MOTOR A 651 010 75 03 VERWENDEN FUER BAUMUSTER 212X03 BITTE DEN MOTOR A 651 010 85 03 VERWENDEN FOR MODEL DESIGNATION 212X02 PLEASE USE ENGINE A 651 010 75 03 FOR MODEL DESIGNATION 212X03 PLEASE USE ENGINE A 651 010 85 03
Parameter | Value |
| Ident. number (FIN) | WDD2120021A038631 |
| Baumuster | 212002 |
| Sales name | E 220 CDI |
| Order number | 0 9 513 39263 |
| Delivery date | 2009-05-29 |
| PAINT1 | 775U |
| Interior color | 201A |
| Engine | 651924 30 042231 |
| Variant | A 651 010 41 00 |
| Number for spare parts | 65192430 |
| Text | FUER BAUMUSTER 212X02 BITTE DEN MOTOR A 651 010 75 03 VERWENDEN FUER BAUMUSTER 212X03 BITTE DEN MOTOR A 651 010 85 03 VERWENDEN FOR MODEL DESIGNATION 212X02 PLEASE USE ENGINE A 651 010 75 03 FOR MODEL DESIGNATION 212X03 PLEASE USE ENGINE A 651 010 85 03 |
| Text | |
| Front axle 2 | HB901391003571 |
| Gearbox | 722646 07 776091 |
| Class | 1 |
| Infotable on engine | A01000651 41 |
Code | Value |
| 200A | LEATHER |
| 201A | LEATHER - BLACK/ANTHRACITE |
| 201B | OWNERS MANUAL AND SERVICE RECORD - DUTCH |
| 230 | PARKING GUIDANCE |
| 236 | DAY DRIVING LIGHT |
| 255B | No code designation available |
| 260 | TYPE DESTINATION ON TRUNK LID - ELIMINATION |
| 265B | AIRBAGLABLE - DUTCH/ENGLISH |
| 280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
| 294 | KNEE AIRBAG |
| 301 | ASHTRAY PACKAGE |
| 301B | HEAD UNIT LANGUAGE - DUTCH |
| 331B | INSTRUMENT CLUSTER/HU LANGUAGE - DUTCH |
| 423 | 5-SPEED AUTOMATIC TRANSMISSION |
| 474 | DIESEL PARTICULATE FILTER |
| 477 | TIRE PRESSURE LOSS WARNER |
| 485 | (COMFORT RUNNING GEAR) |
| 513L | BELGIUM |
| 525 | RADIO AUDIO 50 APS |
| 550 | TRAILER COUPLING |
| 580 | AIR CONDITIONER |
| 5XXL | EUROPE |
| 682 | FIRE EXTINGUISHER |
| 690 | EMERGENCY SPARE TIRE (MINI SPARE) |
| 731 | TRIM PIECES - WOOD BURRED WALNUT VENEER |
| 775U | BRIGHT SILVER METALLIC CLEAR COAT PAINT |
| 800 | |
| 922 | POWER REDUCTION, ENGINES |
| 928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
| 955 | EQUIPMENT PACKAGE ELEGANCE |
| 966 | COC PAPER EURO 5 TECH. W/O REGIST. CERT. PART 2 |
| 99N | STEUERCODE WERK SINDELFINGEN/GRAZ |
| F212 | MODEL SERIES 212 |
| FW | LIMOUSINE |
| GA | AUTOMATIC TRANSMISSION |
| HA | REAR AXLE |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K13 | STEUERCODE FUER SERVICEINTERVALL 25000 KM |
| K22 | SOFTWARE CONTROL F. LOW BEAMS WITHOUT NIGHT DESIGN |
| L | LEFT-HAND STEERING |
| M22 | DISPLACEMENT 2.2 LITER |
| M651 | R4-DIESEL ENGINE M651 |
| R01 | SUMMER TIRES |
| R14 | 16" LIGHT ALLOY WHEEL 10 DOUBLE-SPOKE DESIGN |
| U01 | REAR BELT STATUS INDICATION |
| U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
| V06 | SPEED- + LOADINDEX 95W |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |